Manufacturer
VISHAYManufacturer Product Number
TLMO1000-GS15
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.4011 | |
| 5+ | $ 0.3454 | |
| 10+ | $ 0.3091 | |
| 100+ | $ 0.2033 | |
| 500+ | $ 0.1601 | |
| 1000+ | $ 0.1476 | |
| 2000+ | $ 0.1309 | |
| 2500+ | $ 0.1281 | |
| 5000+ | $ 0.1184 | |
| 10000+ | $ 0.1100 |
Minimum:1/Multiple:1
Total amount: