Manufacturer
VISHAYManufacturer Product Number
TLMO1100-GS15
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.4024 | |
| 10+ | $ 0.2966 | |
| 100+ | $ 0.2047 | |
| 500+ | $ 0.1588 | |
| 1000+ | $ 0.1420 | |
| 2000+ | $ 0.1267 | |
| 5000+ | $ 0.1100 | |
| 10000+ | $ 0.0989 | |
| 15000+ | $ 0.0919 | |
| 25000+ | $ 0.0849 |
Minimum:1/Multiple:1
Total amount: