Manufacturer
TEManufacturer Product Number
T2030001025-000
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.3243 | |
| 10+ | $ 1.1210 | |
| 25+ | $ 1.0500 | |
| 50+ | $ 0.9998 | |
| 100+ | $ 0.9525 | |
| 300+ | $ 0.8815 | |
| 500+ | $ 0.8495 | |
| 1000+ | $ 0.8091 | |
| 2500+ | $ 0.7589 |
Minimum:1/Multiple:1
Total amount: