Manufacturer
TEManufacturer Product Number
T2030002002-000
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.5833 | |
| 10+ | $ 1.3744 | |
| 25+ | $ 1.2575 | |
| 100+ | $ 1.1321 | |
| 300+ | $ 1.0347 | |
| 1000+ | $ 0.8355 | |
| 2500+ | $ 0.7826 | |
| 5000+ | $ 0.7450 | |
| 10000+ | $ 0.7213 |
Minimum:1/Multiple:1
Total amount: