Manufacturer
SunLEDManufacturer Product Number
XZM2MR55W-3
Description
LED RED CLEAR 640NM SMD
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Tou Jing Color | Colorless |
| Zheng Xiang Current | 20mA |
| Er Ji Guan Pei Zhi | Standard |
| Fa Guang Color | Red |
| Forward Voltage | 2.1V |
| Viewing Angle | 40° |
| Feng Zhi Bo Chang | 640nm |
| Bo Chang Fan Wei | 660 nanometer |
| Luminous Intensity | 1095mcd |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2000+ | $ 0.2381 | |
| 4000+ | $ 0.2242 | |
| 6000+ | $ 0.2172 | |
| 10000+ | $ 0.2103 | |
| 14000+ | $ 0.2047 | |
| 20000+ | $ 0.2005 | |
| 50000+ | $ 0.1908 |
Minimum:1/Multiple:1
Total amount: