Manufacturer
SunLEDManufacturer Product Number
XZMDKCBDDG45S-9
Description
LED RGB CLEAR 4SMD GW
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Tou Jing Color | Colorless |
| Viewing Angle | 120° |
| Er Ji Guan Pei Zhi | Common Anode |
| Fa Guang Color | Red, Green, Blue (RGB) |
| Zheng Xiang Current | 20mA, 20mA, 20mA |
| Bo Chang Fan Wei | 645nm, 515nm, 460nm |
| Luminous Intensity | 108mcd, 497mcd, 98mcd |
| Feng Zhi Bo Chang | 630nm, 525nm, 465nm |
| Forward Voltage | 1.95V, 3.3V, 3.3V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.0122 | |
| 10+ | $ 1.7212 | |
| 30+ | $ 1.5374 | |
| 100+ | $ 1.3494 | |
| 500+ | $ 1.2644 | |
| 1000+ | $ 1.2282 |
Minimum:1/Multiple:1
Total amount: