Manufacturer
InfineonManufacturer Product Number
BSS670S2LH6433XTMA1
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Input Capacitance | 10pF |
| Drain-Source Saturation Current | 0.54A |
| Gate-Source Breakdown Voltage | 55V |
| Drain-Source On-Resistance | 0.825Ω |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.5097 | |
| 10+ | $ 0.4066 | |
| 30+ | $ 0.3607 |
Minimum:1/Multiple:1
Total amount: