Manufacturer
DiotecManufacturer Product Number
ZY1
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.4763 | |
| 5+ | $ 0.4011 | |
| 10+ | $ 0.3551 | |
| 100+ | $ 0.2228 | |
| 500+ | $ 0.1727 | |
| 1000+ | $ 0.1601 | |
| 2000+ | $ 0.1490 | |
| 2500+ | $ 0.1476 | |
| 5000+ | $ 0.1406 | |
| 25000+ | $ 0.1295 |
Minimum:1/Multiple:1
Total amount: