Manufacturer
DiotecManufacturer Product Number
ZY100
Description
Z-DIODE 2,0W 100V 5% DO41
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1699 | |
| 10+ | $ 0.1225 | |
| 50+ | $ 0.1086 | |
| 100+ | $ 0.1030 | |
| 250+ | $ 0.0961 | |
| 500+ | $ 0.0905 | |
| 1000+ | $ 0.0863 | |
| 5000+ | $ 0.0752 | |
| 10000+ | $ 0.0696 | |
| 50000+ | $ 0.0599 |
Minimum:1/Multiple:1
Total amount: