Manufacturer
DiotecManufacturer Product Number
ZPY9.1
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.2228 | |
| 10+ | $ 0.1393 | |
| 50+ | $ 0.1114 | |
| 100+ | $ 0.1030 | |
| 250+ | $ 0.0919 | |
| 500+ | $ 0.0849 | |
| 1000+ | $ 0.0794 | |
| 2000+ | $ 0.0738 | |
| 5000+ | $ 0.0668 | |
| 10000+ | $ 0.0641 |
Minimum:1/Multiple:1
Total amount: