Manufacturer
DiotecManufacturer Product Number
ZPY91
Description
Zener diodes, 1.3 W, series ZPY.Power losses: 1.3 W. Package: DO41. Technical attributes (type, Zener voltage): ZPY91, 91 V, Dio
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.3816 | |
| 10+ | $ 0.1977 | |
| 100+ | $ 0.1295 | |
| 500+ | $ 0.0989 | |
| 1000+ | $ 0.0891 | |
| 5000+ | $ 0.0710 | |
| 10000+ | $ 0.0654 | |
| 15000+ | $ 0.0613 | |
| 25000+ | $ 0.0585 | |
| 50000+ | $ 0.0543 |
Minimum:1/Multiple:1
Total amount: