Manufacturer
DiotecManufacturer Product Number
ZPY6.2
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.1379 | |
| 50+ | $ 0.1086 | |
| 100+ | $ 0.0975 | |
| 250+ | $ 0.0863 | |
| 500+ | $ 0.0780 | |
| 1000+ | $ 0.0724 | |
| 2000+ | $ 0.0682 | |
| 5000+ | $ 0.0641 | |
| 10000+ | $ 0.0613 | |
| 15000+ | $ 0.0613 |
Minimum:1/Multiple:1
Total amount: