Manufacturer
CUI DevicesManufacturer Product Number
RDS-16S-1045-D
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.6556 | |
| 10+ | $ 2.2336 | |
| 47+ | $ 1.9663 | |
| 141+ | $ 1.7936 | |
| 282+ | $ 1.6961 | |
| 517+ | $ 1.6181 | |
| 1034+ | $ 1.5360 | |
| 2538+ | $ 1.4427 | |
| 5030+ | $ 1.3814 |
Minimum:1/Multiple:1
Total amount: