Manufacturer
CUI DevicesManufacturer Product Number
RDS-16S-1045-SMT
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 3.2363 | |
| 10+ | $ 2.7127 | |
| 47+ | $ 2.3854 | |
| 141+ | $ 2.1779 | |
| 282+ | $ 2.0610 | |
| 517+ | $ 1.9663 | |
| 1034+ | $ 1.8688 | |
| 2538+ | $ 1.7574 | |
| 5030+ | $ 1.6850 |
Minimum:1/Multiple:1
Total amount: