Manufacturer
BournsManufacturer Product Number
SDR0403-391KL
Description
FIXED IND 390UH 150MA 6.4 OHM
Manufacturer Standard Lead Time
10-15
Detailed Description
FIXED IND 390UH 150MA 6.4 OHM
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Type | Unshielded |
| Rated Current | 150mA |
| Inductance Value | 390 µH |
| Saturation Current | 220 mA |
| Dcresistance | 6.4Ω |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.5682 | |
| 50+ | $ 0.4637 | |
| 250+ | $ 0.3816 | |
| 500+ | $ 0.3732 | |
| 1000+ | $ 0.3161 | |
| 2000+ | $ 0.2952 |
Minimum:1/Multiple:1
Total amount: