Manufacturer
BournsManufacturer Product Number
SDR0403-470KL
Description
FIXED IND 47UH 540MA 840 MOHM
Manufacturer Standard Lead Time
10-15
Detailed Description
FIXED IND 47UH 540MA 840 MOHM
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Type | Unshielded |
| Inductance Value | 47µH |
| Rated Current | 540mA |
| Saturation Current | 780mA |
| Dcresistance | 840mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2000+ | $ 0.2771 | |
| 10000+ | $ 0.2729 | |
| 20000+ | $ 0.2674 |
Minimum:1/Multiple:1
Total amount: