Manufacturer
techphantManufacturer Product Number
NSM-U1
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~+85℃ |
| Fa She Power | 19dBm |
| Tian Xian Type | LCC Pad |
| Modulation Method | FSK |
| Operating Voltage | 2.6 V ~ 3.3 V |
| Jie Kou | TTL |
| Tong Xun Ju Li | 4 km |
| Jie Shou Sensitivity | -111 dBm |
| Jie Shou Current | 15.8mA |
| Fa She Current | 88.2mA |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 6.1356 | |
| 10+ | $ 5.2332 | |
| 30+ | $ 4.6845 | |
| 100+ | $ 4.2236 |
Minimum:1/Multiple:1
Total amount: