Manufacturer
YAZAKIManufacturer Product Number
7283-5017-90
Description
--
Manufacturer Standard Lead Time
3-5
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100+ | $ 0.2771 | |
| 200+ | $ 0.2743 | |
| 400+ | $ 0.2729 | |
| 800+ | $ 0.2702 | |
| 1600+ | $ 0.2674 | |
| 1800+ | $ 0.2660 | |
| 2000+ | $ 0.2632 | |
| 2200+ | $ 0.2604 | |
| 2400+ | $ 0.2590 |
Minimum:1/Multiple:1
Total amount: