Manufacturer
YAZAKIManufacturer Product Number
7134-8339
Description
--
Manufacturer Standard Lead Time
3-5
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200+ | $ 0.0961 | |
| 400+ | $ 0.0947 | |
| 800+ | $ 0.0947 | |
| 1600+ | $ 0.0933 | |
| 3200+ | $ 0.0919 | |
| 3600+ | $ 0.0919 | |
| 4000+ | $ 0.0905 | |
| 4400+ | $ 0.0905 | |
| 4800+ | $ 0.0891 |
Minimum:1/Multiple:1
Total amount: