Manufacturer
YAZAKIManufacturer Product Number
7123-1620
Description
--
Manufacturer Standard Lead Time
3-5
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100+ | $ 0.1546 | |
| 200+ | $ 0.1546 | |
| 400+ | $ 0.1532 | |
| 800+ | $ 0.1518 | |
| 1600+ | $ 0.1504 | |
| 1800+ | $ 0.1490 | |
| 2000+ | $ 0.1476 | |
| 2200+ | $ 0.1462 | |
| 2400+ | $ 0.1448 |
Minimum:1/Multiple:1
Total amount: