Manufacturer
YAZAKIManufacturer Product Number
7122-6010
Description
--
Manufacturer Standard Lead Time
3-5
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100+ | $ 0.2312 | |
| 200+ | $ 0.2284 | |
| 400+ | $ 0.2270 | |
| 800+ | $ 0.2256 | |
| 1600+ | $ 0.2228 | |
| 1800+ | $ 0.2214 | |
| 2000+ | $ 0.2186 | |
| 2200+ | $ 0.2172 | |
| 2400+ | $ 0.2158 |
Minimum:1/Multiple:1
Total amount: