Manufacturer
YAZAKIManufacturer Product Number
7114-2877
Description
--
Manufacturer Standard Lead Time
3-5
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1500+ | $ 0.1100 | |
| 3000+ | $ 0.1100 | |
| 6000+ | $ 0.1086 | |
| 12000+ | $ 0.1072 | |
| 24000+ | $ 0.1072 | |
| 27000+ | $ 0.1058 | |
| 30000+ | $ 0.1044 | |
| 33000+ | $ 0.1044 | |
| 36000+ | $ 0.1030 |
Minimum:1/Multiple:1
Total amount: