Manufacturer
YAGEOManufacturer Product Number
RT1210BRD07470RL
Description
RES SMD 470 OHM 0.1% 1/4W 1210
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Power | 0.25W |
| Type | Thin Film |
| Accuracy | ±0.1% |
| Temperature Coefficient | ±25ppm/°C |
| Operating Temperature | -55℃ ~ 125℃ |
| Resistance Value | 470Ω |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.0989 | |
| 50+ | $ 0.0808 | |
| 150+ | $ 0.0710 | |
| 500+ | $ 0.0641 | |
| 2500+ | $ 0.0585 |
Minimum:1/Multiple:1
Total amount: