Manufacturer
YAGEOManufacturer Product Number
PE1206FRF470R02L
Description
RES SMD 0.02 OHM 1% 1W 1206
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±1% |
| Temperature Coefficient | ±100ppm/℃ |
| Power | 1 W |
| Type | Thin Film Resistor |
| Resistance Value | 20mΩ |
| Operating Temperature | -55℃~+170℃ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.8160 | |
| 100+ | $ 0.5640 | |
| 500+ | $ 0.4498 | |
| 1000+ | $ 0.4136 | |
| 2000+ | $ 0.3829 | |
| 4000+ | $ 0.3537 |
Minimum:1/Multiple:1
Total amount: