Manufacturer
YAGEOManufacturer Product Number
MFR50SFTE52-470R
Description
Metal Film Resistors 470 OHM 1/2W 1%
Manufacturer Standard Lead Time
10-15
Detailed Description
Metal Film Resistors 470 OHM 1/2W 1%
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±1% |
| Operating Temperature | -55℃ ~ +155℃ |
| Power | 500mW |
| Temperature Coefficient | ±50ppm/℃ |
| Type | Metal Film Resistor |
| Resistance Value | 470Ω |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.0613 | |
| 100+ | $ 0.0390 | |
| 500+ | $ 0.0306 | |
| 1000+ | $ 0.0265 | |
| 2500+ | $ 0.0251 | |
| 5000+ | $ 0.0237 |
Minimum:1/Multiple:1
Total amount: