Manufacturer
YAGEOManufacturer Product Number
CC0402KRX7R0BB471
Description
CC0402KRX7R0BB471
Manufacturer Standard Lead Time
0.5
Detailed Description
CC0402KRX7R0BB471
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Rated Voltage | 100V |
| Capacitance Value | 0.00047µF |
| Temperature Coefficient | 0.15ppm/℃ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.0028 | |
| 100+ | $ 0.0028 | |
| 1000+ | $ 0.0014 | |
| 2000+ | $ 0.0014 | |
| 4000+ | $ 0.0014 | |
| 10000+ | $ 0.0014 |
Minimum:1/Multiple:1
Total amount: