Manufacturer
YAGEOManufacturer Product Number
CC0402GRNPO9BN151
Description
CAP CER 150PF 50V NPO 0402
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 50V |
| Temperature Coefficient | NP0 |
| Accuracy | ±2 percent |
| Capacitance Value | 150pF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.0362 | |
| 100+ | $ 0.0320 | |
| 500+ | $ 0.0223 | |
| 2500+ | $ 0.0181 | |
| 5000+ | $ 0.0167 |
Minimum:1/Multiple:1
Total amount: