Manufacturer
YAGEOManufacturer Product Number
CC0402GRNPO9BN100
Description
CAP CER 10PF 50V NPO 0402
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 50V |
| Temperature Coefficient | NP0 |
| Capacitance Value | 10pF |
| Accuracy | ±2 percent |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.0306 | |
| 100+ | $ 0.0265 | |
| 500+ | $ 0.0195 | |
| 2500+ | $ 0.0139 | |
| 5000+ | $ 0.0125 |
Minimum:1/Multiple:1
Total amount: