Manufacturer
YAGEOManufacturer Product Number
CC0402CPNPO9BN4R7
Description
多层陶瓷电容器MLCC - SMD/SMT 4.7pF 50V NPO 0.25pF
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 50V |
| Temperature Coefficient | C0G, NP0 |
| Capacitance Value | 4.7pF |
| Accuracy | ±0.25pF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.0195 | |
| 500+ | $ 0.0111 | |
| 2500+ | $ 0.0070 | |
| 10000+ | $ 0.0070 | |
| 25000+ | $ 0.0070 | |
| 50000+ | $ 0.0056 |
Minimum:1/Multiple:1
Total amount: