Manufacturer
YAGEOManufacturer Product Number
CC0402BRNPO9BN3R3
Description
KC 3,3pF 0402 0,10pF 50V NP0
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 50V |
| Temperature Coefficient | NP0 |
| Capacitance Value | 3.3pF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10000+ | $ 0.0028 |
Minimum:1/Multiple:1
Total amount: