Manufacturer
YAGEOManufacturer Product Number
470KD14
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃ ~ 105℃ |
| Feng Zhi Lang Yong Current | 1kA |
| Maximum Operating Voltage (AC) | 30 V |
| Maximum Operating Voltage (DC) | 38V |
| Energy | 10J |
| Varistor Voltage | 47V |
| Jing Tai Capacitance | 4300pF@1kHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.3426 | |
| 10+ | $ 0.2103 | |
| 50+ | $ 0.1950 | |
| 100+ | $ 0.1796 | |
| 200+ | $ 0.1699 | |
| 400+ | $ 0.1601 |
Minimum:1/Multiple:1
Total amount: