Manufacturer
WurthManufacturer Product Number
861141485015
Description
CAP ALUM 150UF 20% 450V SNAP
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Operating Lifetime | 3000h@105℃ |
| Rated Voltage | 450V |
| Operating Temperature | -25℃~105℃ |
| Capacitance Value | 150µF |
| Ripple Current | 880mA @ 120Hz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 9.1588 | |
| 3+ | $ 8.9192 | |
| 5+ | $ 8.6783 | |
| 10+ | $ 8.4374 | |
| 20+ | $ 8.1965 | |
| 50+ | $ 7.9556 |
Minimum:1/Multiple:1
Total amount: