Manufacturer
WALSINManufacturer Product Number
0805N471J251CT
Description
多層陶瓷電容器MLCC - SMD/SMT 470pF, +-5%, 250V
Manufacturer Standard Lead Time
3-5
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±5% |
| Capacitance Value | 470pF |
| Rated Voltage | 250V |
| Temperature Coefficient | NP0 |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.0292 | |
| 100+ | $ 0.0251 | |
| 500+ | $ 0.0223 | |
| 1500+ | $ 0.0153 | |
| 3000+ | $ 0.0111 |
Minimum:1/Multiple:1
Total amount: