Manufacturer
WALSINManufacturer Product Number
0402N220F500CT
Description
多層陶瓷電容器MLCC - SMD/SMT 0402 MLCC NPO 22 pF+/- 1% 50 V T&R GP
Manufacturer Standard Lead Time
3-5
Detailed Description
多層陶瓷電容器MLCC - SMD/SMT 0402 MLCC NPO 22 pF+/- 1% 50 V T&R GP
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±1% |
| Rated Voltage | 50V |
| Temperature Coefficient | NP0 |
| Capacitance Value | 22pF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.0028 |
Minimum:1/Multiple:1
Total amount: