Manufacturer
VISHAYManufacturer Product Number
WYO472MCMCRBKR
Description
CAP CER 4700PF 440VAC Y5U RADIAL
Manufacturer Standard Lead Time
10-15
Detailed Description
CAP CER 4700PF 440VAC Y5U RADIAL
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Capacitance Value | 4700pF |
| Operating Temperature | -40℃ ~ 125℃ |
| Level | X1, Y2 |
| Rated Voltage | 440 VAC |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.6907 | |
| 100+ | $ 0.6308 | |
| 500+ | $ 0.6141 | |
| 2500+ | $ 0.5960 | |
| 6000+ | $ 0.5793 | |
| 12000+ | $ 0.5612 |
Minimum:1/Multiple:1
Total amount: