Manufacturer
VISHAYManufacturer Product Number
TSHG6410
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Zheng Xiang Current | 100mA |
| Forward Voltage | 1.5V |
| Fu She Qiang Du | 45mW/sr@100mA |
| Bo Chang Fan Wei | 850 nm |
| Viewing Angle | 36° |
| Power | 0.18 W |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.6991 | |
| 5+ | $ 0.6183 | |
| 10+ | $ 0.5709 | |
| 50+ | $ 0.4400 | |
| 100+ | $ 0.3788 | |
| 500+ | $ 0.2353 | |
| 1000+ | $ 0.2047 |
Minimum:1/Multiple:1
Total amount: