Manufacturer
VISHAYManufacturer Product Number
TLMS1000-GS15
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.3983 | |
| 10+ | $ 0.2883 | |
| 100+ | $ 0.1950 | |
| 500+ | $ 0.1504 | |
| 1000+ | $ 0.1351 | |
| 2000+ | $ 0.1212 | |
| 5000+ | $ 0.1072 | |
| 10000+ | $ 0.0961 | |
| 15000+ | $ 0.0919 | |
| 25000+ | $ 0.0849 |
Minimum:1/Multiple:1
Total amount: