Manufacturer
VISHAYManufacturer Product Number
MMU01020C1502FB300
Description
RES SMD 15K OHM 1% 0.3W 0102
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±1% |
| Type | Thin Film |
| Operating Temperature | -55℃ ~ 155℃ |
| Temperature Coefficient | ±50ppm/°C |
| Resistance Value | 15kΩ |
| Power | 0.3W |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1741 | |
| 10+ | $ 0.1406 | |
| 25+ | $ 0.1323 | |
| 50+ | $ 0.1239 | |
| 100+ | $ 0.1170 | |
| 250+ | $ 0.1086 | |
| 500+ | $ 0.1030 | |
| 1000+ | $ 0.0975 |
Minimum:1/Multiple:1
Total amount: