Manufacturer
VISHAYManufacturer Product Number
MAL215099114E3
Description
CAP ALUM 680UF 20% 50V SMD
Manufacturer Standard Lead Time
10-15
Detailed Description
CAP ALUM 680UF 20% 50V SMD
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 50V |
| Accuracy | ±20% |
| Capacitance Value | 680μF |
| Operating Temperature | -55℃ ~ +105℃ |
| Type | Surface Mount Type |
| Operating Lifetime | 10000h@105℃ |
| ESR (Equivalent Series Resistance) | 85mΩ |
| Ripple Current | 621mA@100Hz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 4.4422 | |
| 10+ | $ 2.6319 | |
| 50+ | $ 2.3548 | |
| 100+ | $ 1.9760 | |
| 200+ | $ 1.9329 | |
| 600+ | $ 1.8883 |
Minimum:1/Multiple:1
Total amount: