Manufacturer
ToshibaManufacturer Product Number
SSM6N7002CFU,LF
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Drain-Source Voltage | 60 V |
| Operating Temperature | 150℃ |
| Type | Dual N-Channel |
| Continuous Drain Current | 170mA |
| Threshold Voltage | 2.1V@250µA |
| Power | 285mW |
| Input Capacitance | 17pF@10V |
| On-Resistance | 3.9Ω@100mA, 10V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.0571 | |
| 100+ | $ 0.0460 | |
| 300+ | $ 0.0404 |
Minimum:1/Multiple:1
Total amount: