Manufacturer
TorexManufacturer Product Number
XC6209F502MR-G
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Output Polarity | Positive |
| Operating Temperature | -40℃~85℃ |
| Voltage Dropout | 0.21V@100mA |
| Power Supply Ripple Rejection Ratio (PSRR) | 70dB@10kHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.2131 | |
| 50+ | $ 0.1657 | |
| 150+ | $ 0.1448 | |
| 500+ | $ 0.1198 | |
| 3000+ | $ 0.1086 | |
| 6000+ | $ 0.1030 |
Minimum:1/Multiple:1
Total amount: