Manufacturer
TorexManufacturer Product Number
XC6209F302MR-G
Description
IC REG LDO 3V 0.3A SOT25
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Output Polarity | Positive |
| Operating Temperature | -40℃~85℃ |
| Output Voltage | 3V |
| Voltage Dropout | 0.27V@100mA |
| Power Supply Ripple Rejection Ratio (PSRR) | 70dB@10kHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.9734 | |
| 10+ | $ 0.6921 | |
| 25+ | $ 0.6183 | |
| 100+ | $ 0.5389 | |
| 250+ | $ 0.5013 | |
| 500+ | $ 0.4776 | |
| 1000+ | $ 0.4595 |
Minimum:1/Multiple:1
Total amount: