Manufacturer
TTManufacturer Product Number
PFC-W1206LF-03-8870-B
Description
Thin Film Resistors 887ohm .1% 25ppm
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Voltage | 200V |
| Operating Temperature | -55 ℃ ~ +150 ℃ |
| Type | Thin Film |
| Temperature Coefficient | ±25ppm/℃ |
| Power | 330mW |
| Accuracy | ±0.10% |
| Resistance Value | 887Ω |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.5957 | |
| 10+ | $ 1.8270 | |
| 100+ | $ 1.2352 | |
| 250+ | $ 1.2004 | |
| 500+ | $ 1.1656 | |
| 1000+ | $ 1.1210 | |
| 5000+ | $ 0.9511 | |
| 10000+ | $ 0.9483 |
Minimum:1/Multiple:1
Total amount: