Manufacturer
TIManufacturer Product Number
TPS40192DRCR
Description
--
Manufacturer Standard Lead Time
2-5
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~+125℃ |
| Shu Chu Tong Dao | 1 |
| Tong Bu Zheng Liu | Yes |
| Input Voltage | 4.5V~18V |
| Function Type | Buck type |
| Switching Frequency | 600kHz |
| Topology | Step-down |
| Output Current | 20A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.5221 | |
| 10+ | $ 1.2505 | |
| 30+ | $ 1.0973 | |
| 100+ | $ 0.9302 | |
| 500+ | $ 0.8522 | |
| 1000+ | $ 0.8132 |
Minimum:1/Multiple:1
Total amount: