Manufacturer
TIManufacturer Product Number
TPS259260DRCR
Description
电池管理 -40℃~+85℃ VSON-10-EP(3x3)
Manufacturer Standard Lead Time
2-5
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~+85℃ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.3286 | |
| 50+ | $ 0.2688 | |
| 150+ | $ 0.2423 | |
| 500+ | $ 0.2117 |
Minimum:1/Multiple:1
Total amount: