Manufacturer
TIManufacturer Product Number
TLC3702IPWR
Description
IC MICROPWR COMP DUAL 8-TSSOP
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Shu Ru Pian Zhi Current | 0.002µA |
| Shu Ru Shi Tiao Voltage | 5000µV |
| Output Type | PUSH-PULL |
| Ya Bai Lv | 0.04 mA |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.3229 | |
| 10+ | $ 1.1864 | |
| 25+ | $ 1.0945 | |
| 100+ | $ 1.0500 | |
| 250+ | $ 0.9469 | |
| 500+ | $ 0.8787 | |
| 1000+ | $ 0.8439 |
Minimum:1/Multiple:1
Total amount: