Manufacturer
TIManufacturer Product Number
TLC1078CP
Description
--
Manufacturer Standard Lead Time
8-12
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | 0℃~70℃ |
| Fang Da Qi Zu Shu | 2 |
| Shu Ru Pian Zhi Current | 0.00006 µA |
| Gong Mo Yi Zhi Bi (cmrr) | 95dB |
| Gainbandwidth Ji | 100kHz |
| Shu Ru Shi Tiao Voltage | 450µV |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 5.4490 | |
| 25+ | $ 5.4435 | |
| 50+ | $ 5.4393 | |
| 100+ | $ 5.4337 | |
| 300+ | $ 5.4281 | |
| 500+ | $ 5.4226 | |
| 1000+ | $ 5.4170 | |
| 5000+ | $ 5.4114 |
Minimum:1/Multiple:1
Total amount: