Manufacturer
TIManufacturer Product Number
TL2844D
Description
IC REG CTRLR BST FLYBK CM 14SOIC
Manufacturer Standard Lead Time
10-15
Detailed Description
IC REG CTRLR BST FLYBK CM 14SOIC
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Shu Chu Tong Dao | 1 |
| Tong Bu Zheng Liu | No |
| Switching Frequency | 500kHz |
| Function Type | Boost, Boost/Buck |
| Zhan Kong Bi | 48% |
| Input Voltage | 10V~30V |
| Topology | Boost, Flyback, Forward |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.6293 | |
| 100+ | $ 1.2519 | |
| 250+ | $ 0.9233 | |
| 1000+ | $ 0.6587 |
Minimum:1/Multiple:1
Total amount: