Manufacturer
TIManufacturer Product Number
THS4601IDDA
Description
IC OPAMP GP 180MHZ 8SOPWRPAD
Manufacturer Standard Lead Time
8-12
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Fang Da Qi Zu Shu | 1 |
| Gong Mo Yi Zhi Bi (cmrr) | 110dB |
| Shu Ru Pian Zhi Current | 0.0001µA |
| Shu Ru Shi Tiao Voltage | 4000 µV |
| Gainbandwidth Ji | 180000kHz |
| Supply Voltage | -16.5V~16.5V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 25+ | $ 7.4418 | |
| 50+ | $ 7.4348 | |
| 100+ | $ 7.4278 | |
| 300+ | $ 7.4195 | |
| 500+ | $ 7.4125 | |
| 1000+ | $ 7.4056 | |
| 5000+ | $ 7.3986 |
Minimum:1/Multiple:1
Total amount: