Manufacturer
TIManufacturer Product Number
REF3450IDBVR
Description
电压基准芯片 REF3450IDBVR SOT-23-6
Manufacturer Standard Lead Time
2-3
Detailed Description
电压基准芯片 REF3450IDBVR SOT-23-6
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~125℃ |
| Output Type | Fixed |
| Output Voltage | 5V |
| Temperature Coefficient | 6ppm/°C |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.0166 | |
| 100+ | $ 0.8383 | |
| 750+ | $ 0.7701 | |
| 1500+ | $ 0.7269 | |
| 3000+ | $ 0.6921 |
Minimum:1/Multiple:1
Total amount: